Skip to main content
Product Categories / Hydraulic Flanges / Socket Weld Elbow

Socket Weld Elbow

Code 61 Elbow Socket Weld - Pipe

HH O-Ring HH Flat Face Pad Size A B C D E F G H J K L M N P R UNC Mounting Hardware O-Ring SHCS
W176-12-12 W169-12-12 0.75 1.69 2.56 0.875 1.875 2.28 1.44 1.25 0.875 1.25 0.752 1.062 0.75 0.56 0.406 3/8-16 214 3/8-16x2.00
W176-16-16 W169-16-16 1 1.94 2.75 1.031 2.062 2.62 1.66 1.5 1.062 1.56 1.002 1.328 1 0.56 0.406 3/8-16 219 3/8-16x2.25
W176-20-20 W169-20-20 1.25 2.19 3.12 1.188 2.312 3 1.91 1.81 1.188 1.75 1.252 1.672 1.25 0.62 0.469 7/16-14 222 7/16-14x2.75
W176-24-24 W169-24-24 1.5 2.56 3.69 1.406 2.75 3.33 2.05 2 1.312 2.115 1.502 1.922 1.5 0.69 0.531 1/2-13 225 1/2-13x3.00
W176-32-32 W169-32-32 2 3.06 4.33 1.688 3.062 3.81 2.28 2.5 1.656 2.49 2.002 2.406 2 0.75 0.531 1/2-13 228 1/2-13x3.50



Code 61 Elbow Socket Weld - Tube

HH O-Ring HH Flat Face Pad Size A B C D E F G H J K L M N P R UNC Mounting Hardware O-Ring SHCS
W172-12-12 W177-12-12 0.75 1.69 2.56 0.875 1.875 2.28 1.44 1.25 0.875 1.25 0.752 0.752 0.625 0.312 0.406 3/8-16 214 3/8-16x2.00
W172-16-12 W177-16-12 0.75 1.69 2.56 0.875 1.875 2.28 1.44 1.25 0.875 1.25 0.752 1.002 0.75 0.483 0.406 3/8-16 214 3/8-16x2.00
W172-16-16 W177-16-16 1 1.94 2.75 1.031 2.062 2.062 1.66 1.5 1.062 1.56 1.002 1.002 0.875 0.483 0.406 3/8-16 219 3/8-16x2.25
W172-20-16 W177-20-16 1 1.94 2.75 1.031 2.062 2.062 1.66 1.5 1.062 1.56 1.002 1.252 1 0.5 0.406 3/8-16 219 3/8-16x2.25
W172-20-20 W177-20-20 1.25 2.19 3.12 1.188 2.312 3 1.91 1.81 1.188 1.75 1.252 1.252 1.125 0.5 0.469 7/16-14 222 7/16-14x2.75
W172-24-20 W177-24-20 1.25 2.19 3.12 1.188 2.312 3 1.91 1.81 1.188 1.75 1.252 1.502 1.25 0.562 0.469 7/16-14 222 7/16-14x2.75
W172-24-24 W177-24-24 1.5 2.56 3.69 1.406 2.75 3.33 2.05 2 1.312 2.115 1.502 1.502 1.375 0.562 0.531 1/2-13 225 1/2-13x3.00
W172-28-24 W177-28-24 1.5 2.56 3.69 1.406 2.75 3.33 2.05 2 1.312 2.115 1.502 1.752 1.5 0.562 0.531 1/2-13 225 1/2-13x3.00
W172-32-32 W177-32-32 2 3.06 4.33 1.688 3.062 3.81 2.28 2.5 1.656 2.49 2.002 2.002 1.875 0.625 0.531 1/2-13 228 1/2-13x3.50
W172-36-32 W177-36-32 2 3.06 4.33 1.688 3.062 3.81 2.28 2.5 1.656 2.49 2.002 2.252 2 0.625 0.531 1/2-13 228 1/2-13x3.50



Code 62 Elbow Socket Weld - Pipe

HH O-Ring HH Flat Face Pad Size A B C D E F G H J K L M N P R UNC Mounting Hardware O-Ring SHCS
W186-12-12 W189-12-12 0.75 1.94 2.75 0.937 2 2.62 1.66 1.5 1.062 1.25 0.752 1.062 0.75 0.56 0.406 3/8-16 214 3/8-16x2.25
W186-16-16 W189-16-16 1 2.19 3.12 1.093 2.25 3 1.91 1.81 1.188 1.56 1.002 1.328 1 0.62 0.492 7/16-14 219 7/16-14x2.50
W186-20-20 W189-20-20 1.25 2.56 3.69 1.25 2.625 3.32 2.05 2 1.312 1.75 1.252 1.672 1.25 0.69 0.531 1/2-13 222 1/2-13x3.00
W186-24-24 W189-24-24 1.5 3.06 4.33 1.437 3.125 3.81 2.28 2.5 1.656 2.115 1.502 1.922 1.5 0.75 0.656 5/8-11 225 5/8-11x3.50



Code 62 Elbow Socket Weld - Tube

HH O-Ring HH Flat Face Pad Size A B C D E F G H J K L M N P R UNC Mounting Hardware O-Ring SHCS
W182-12-12 W187-12-12 0.75 1.94 2.75 0.937 2 2.62 1.66 1.5 1.062 1.25 0.752 0.752 0.625 0.56 0.406 3/8-16 214 3/8-16x2.25
W182-16-12 W187-16-12 0.75 1.94 2.75 0.937 2 2.62 1.66 1.5 1.062 1.25 0.752 1.002 0.75 0.62 0.406 3/8-16 214 3/8-16x2.25
W182-16-16 W187-16-16 1 2.19 3.12 1.093 2.25 3 1.91 1.81 1.188 1.56 1.002 1.002 0.875 0.62 0.492 7/16-14 219 7/16-14x2.50
W182-20-16 W187-20-16 1 2.19 3.12 1.093 2.25 3 1.91 1.81 1.188 1.56 1.002 1.252 1 0.69 0.492 7/16-14 219 7/16-14x2.50
W182-20-20 W187-20-20 1.25 2.56 3.69 1.25 2.625 3.32 2.05 2 1.312 1.75 1.252 1.252 1.125 0.69 0.531 1/2-13 222 1/2-13x3.00
W182-24-20 W187-24-20 1.25 2.56 3.69 1.25 2.625 3.32 2.05 2 1.312 1.75 1.252 1.502 1.25 0.75 0.531 1/2-13 222 1/2-13x3.00
W182-24-24 W187-24-24 1.5 3.06 4.33 1.437 3.125 3.81 2.28 2.5 1.656 2.115 1.502 1.502 1.375 0.75 0.656 5/8-11 225 5/8-11x3.50
W182-28-24 W187-28-24 1.5 3.06 4.33 1.437 3.125 3.81 2.28 2.5 1.656 2.115 1.502 1.752 1.5 0.75 0.656 5/8-11 225 5/8-11x3.50



Same Day Shipping

We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.