F2406 Series
Need Help with the installation?
Learn technical details.
FJ-FO Straight Reducer
Item Number | HH Item Number | Tube OD | 1 Female JIC | 2 Flare O-Ring |
---|---|---|---|---|
F2406-06-04-O | 6FJ-4FO | 3/8 | 9/16-18 | 7/16-20 |
F2406-08-04-O | 8FJ-4FO | 1/2 | 3/4-16 | 7/16-20 |
F2406-08-06-O | 8FJ-6FO | 1/2 | 3/4-16 | 9/16-18 |
F2406-10-04-O | 10FJ-4FO | 5/8 | 7/8-14 | 7/16-20 |
F2406-10-06-O | 10FJ-6FO | 5/8 | 7/8-14 | 9/16-18 |
F2406-10-08-O | 10FJ-8FO | 5/8 | 7/8-14 | 3/4-16 |
F2406-12-04-O | 12FJ-4FO | 3/4 | 1 1/16-12 | 7/16-20 |
F2406-12-06-O | 12FJ-6FO | 3/4 | 1 1/16-12 | 9/16-18 |
F2406-12-08-O | 12FJ-8FO | 3/4 | 1 1/16-12 | 3/4-16 |
F2406-12-10-O | 12FJ-10FO | 3/4 | 1 1/16-12 | 7/8-14 |
F2406-12-16-O | 12FJ-16FO | 3/4 | 1 1/16-12 | 1 5/16-12 |
F2406-14-06-O | 14FJ-6FO | 7/8 | 1 3/16-12 | 9/16-18 |
F2406-14-08-O | 14FJ-8FO | 7/8 | 1 3/16-12 | 3/4-16 |
F2406-14-10-O | 14FJ-10FO | 7/8 | 1 3/16-12 | 7/8-14 |
F2406-14-12-O | 14FJ-12FO | 7/8 | 1 3/16-12 | 1 1/16-12 |
F2406-16-04-O | 16FJ-4FO | 1 | 1 5/16-12 | 7/16-20 |
F2406-16-08-O | 16FJ-8FO | 1 | 1 5/16-12 | 3/4-16 |
F2406-16-10-O | 16FJ-10FO | 1 | 1 5/16-12 | 7/8-14 |
F2406-16-12-O | 16FJ-12FO | 1 | 1 5/16-12 | 1 1/16-12 |
F2406-16-14-O | 16FJ-14FO | 1 | 1 5/16-12 | 1 3/16-12 |
F2406-16-20-O | 16FJ-20FO | 1 | 1 5/16-12 | 1 5/8-12 |
F2406-20-12-O | 20FJ-12FO | 1 1/4 | 1 5/8-12 | 1 1/16-12 |
F2406-20-16-O | 20FJ-16FO | 1 1/4 | 1 5/8-12 | 1 5/16-12 |
F2406-20-24-O | 20FJ-24FO | 1 1/4 | 1 5/8-12 | 1 7/8-12 |
F2406-24-16-O | 24FJ-16FO | 1 1/2 | 1 7/8-12 | 1 5/16-12 |
F2406-24-20-O | 24FJ-20FO | 1 1/2 | 1 7/8-12 | 1 5/8-12 |
F2406-32-24-O | 32FJ-24FO | 2 | 2 1/2-12 | 1 7/8-12 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.