F2605 Series
Need Help with the installation?
Learn technical details.
FO-MP-FO Tee
Item Number | HH Item Number | Tube OD | Flare O-Ring | Male Pipe | Flare O-Ring |
---|---|---|---|---|---|
F2605-04-02-04-O | 4FO-2MP-4FO | 1/4 | 7/16-20 | 1/8-27 | 7/16-20 |
F2605-04-04-04-O | 4FO-4MP-4FO | 1/4 | 7/16-20 | 1/4-18 | 7/16-20 |
F2605-05-02-05-O | 5FO-2MP-5FO | 5/16 | 1/2-20 | 1/8-27 | 1/2-20 |
F2605-06-04-06-O | 6FO-4MP-6FO | 3/8 | 9/16-18 | 1/4-18 | 9/16-18 |
F2605-06-06-06-O | 6FO-6MP-6FO | 3/8 | 9/16-18 | 3/8-18 | 9/16-18 |
F2605-06-08-06-O | 6FO-8MP-6FO | 3/8 | 9/16-18 | 1/2-14 | 9/16-18 |
F2605-08-06-08-O | 8FO-6MP-8FO | 1/2 | 3/4-16 | 3/8-18 | 3/4-16 |
F2605-08-08-08-O | 8FO-8MP-8FO | 1/2 | 3/4-16 | 1/2-14 | 3/4-16 |
F2605-10-08-10-O | 10FO-8MP-10FO | 5/8 | 7/8-14 | 1/2-14 | 7/8-14 |
F2605-12-08-12-O | 12FO-8MP-12FO | 3/4 | 1 1/16-12 | 1/2-14 | 1 1/16-12 |
F2605-12-12-12-O | 12FO-12MP-12FO | 3/4 | 1 1/16-12 | 3/4-14 | 1 1/16-12 |
F2605-14-12-14-O | 14FO-12MP-14FO | 7/8 | 1 3/16-12 | 3/4-14 | 1 3/16-12 |
F2605-16-16-16-O | 16FO-16MP-16FO | 1 | 1 5/16-12 | 1-11 1/2 | 1 5/16-12 |
F2605-20-20-20-O | 20FO-20MP-20FO | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 1 5/8-12 |
F2605-24-24-24-O | 24FO-24MP-24FO | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 1 7/8-12 |
F2605-32-32-32-O | 32FO-32MP-32FO | 2 | 2 1/2-12 | 2-11 1/2 | 2 1/2-12 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.