F2606 Series
Need Help with the installation?
Learn technical details.
FO-FP-FO Tee
Item Number | HH Item Number | Tube OD | Flare O-Ring | Female Pipe | Flare O-Ring |
---|---|---|---|---|---|
F2606-04-02-04-O | 4FO-2FP-4FO | 1/4 | 7/16-20 | 1/8-27 | 7/16-20 |
F2606-04-04-04-O | 4FO-4FP-4FO | 1/4 | 7/16-20 | 1/4-18 | 7/16-20 |
F2606-06-04-06-O | 6FO-4FP-6FO | 3/8 | 9/16-18 | 1/4-18 | 9/16-18 |
F2606-06-06-06-O | 6FO-6FP-6FO | 3/8 | 9/16-18 | 3/8-18 | 9/16-18 |
F2606-08-06-08-O | 8FO-6FP-8FO | 1/2 | 3/4-16 | 3/8-18 | 3/4-16 |
F2606-08-08-08-O | 8FO-8FP-8FO | 1/2 | 3/4-16 | 1/2-14 | 3/4-16 |
F2606-10-08-10-O | 10FO-8FP-10FO | 5/8 | 7/8-14 | 1/2-14 | 7/8-14 |
F2606-12-12-12-O | 12FO-12FP-12FO | 3/4 | 1 1/16-12 | 3/4-14 | 1 1/16-12 |
F2606-14-12-14-O | 14FO-12FP-14FO | 7/8 | 1 3/16-12 | 3/4-14 | 1 3/16-12 |
F2606-16-16-16-O | 16FO-16FP-16FO | 1 | 1 5/16-12 | 1-11 1/2 | 1 5/16-12 |
F2606-24-24-24-O | 24FO-24FP-24FO | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 1 7/8-12 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.