F6600 Series
Need Help with the installation?
Learn technical details.
FO-FO-FJX Tee
Item Number | HH Item Number | Tube OD | Flare O-Ring | Flare O-Ring | Female JIC Swivel |
---|---|---|---|---|---|
F6600-04-04-04-O | 4FO-4FO-4FJX | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 |
F6600-05-05-05-O | 5FO-5FO-5FJX | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 |
F6600-06-06-06-O | 6FO-6FO-6FJX | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 |
F6600-08-08-08-O | 8FO-8FO-8FJX | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 |
F6600-10-10-10-O | 10FO-10FO-10FJX | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 |
F6600-12-12-12-O | 12FO-12FO-12FJX | 3/4 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 |
F6600-14-14-14-O | 14FO-14FO-14FJX | 7/8 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 |
F6600-16-16-16-O | 16FO-16FO-16FJX | 1 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 |
F6600-20-20-20-O | 20FO-20FO-20FJX | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 |
F6600-24-24-24-O | 24FO-24FO-24FJX | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 |
F6600-32-32-32-O | 32FO-32FO-32FJX | 2 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.