2602 Series
Need Help with the installation?
Learn technical details.
MJ-MJ-FP Tee
SAE 070427
Item Number | HH Item Number | Tube OD | Male JIC | Male JIC | Female Pipe |
---|---|---|---|---|---|
2602-02-02-02 | 2MJ-2MJ-2FP | 1/8 | 5/16-24 | 5/16-24 | 1/8-27 |
2602-03-03-02 | 3MJ-3MJ-2FP | 3/16 | 3/8-24 | 3/8-24 | 1/8-27 |
2602-04-04-02 | 4MJ-4MJ-2FP | 1/4 | 7/16-20 | 7/16-20 | 1/8-27 |
2602-04-04-04 | 4MJ-4MJ-4FP | 1/4 | 7/16-20 | 7/16-20 | 1/4-18 |
2602-05-05-02 | 5MJ-5MJ-2FP | 5/16 | 1/2-20 | 1/2-20 | 1/8-27 |
2602-06-06-02 | 6MJ-6MJ-2FP | 3/8 | 9/16-18 | 9/16-18 | 1/8-27 |
2602-06-06-04 | 6MJ-6MJ-4FP | 3/8 | 9/16-18 | 9/16-18 | 1/4-18 |
2602-06-06-06 | 6MJ-6MJ-6FP | 3/8 | 9/16-18 | 9/16-18 | 3/8-18 |
2602-08-08-04 | 8MJ-8MJ-4FP | 1/2 | 3/4-16 | 3/4-16 | 1/4-18 |
2602-08-08-06 | 8MJ-8MJ-6FP | 1/2 | 3/4-16 | 3/4-16 | 3/8-18 |
2602-08-08-08 | 8MJ-8MJ-8FP | 1/2 | 3/4-16 | 3/4-16 | 1/2-14 |
2602-10-10-04 | 10MJ-10MJ-4FP | 5/8 | 7/8-14 | 7/8-14 | 1/4-18 |
2602-10-10-08 | 10MJ-10MJ-8FP | 5/8 | 7/8-14 | 7/8-14 | 1/2-14 |
2602-10-10-12 | 10MJ-10MJ-12FP | 5/8 | 7/8-14 | 7/8-14 | 3/4-14 |
2602-12-12-08 | 12MJ-12MJ-8FP | 3/4 | 1 1/16-12 | 1 1/16-12 | 1/2-14 |
2602-12-12-12 | 12MJ-12MJ-12FP | 3/4 | 1 1/16-12 | 1 1/16-12 | 3/4-14 |
2602-12-12-16 | 12MJ-12MJ-16FP | 3/4 | 1 1/16-12 | 1 1/16-12 | 1-11 1/2 |
2602-14-14-12 | 14MJ-14MJ-12FP | 7/8 | 1 3/16-12 | 1 3/16-12 | 3/4-14 |
2602-16-16-12 | 16MJ-16MJ-12FP | 1 | 1 5/16-12 | 1 5/16-12 | 3/4-14 |
2602-16-16-16 | 16MJ-16MJ-16FP | 1 | 1 5/16-12 | 1 5/16-12 | 1-11 1/2 |
2602-20-20-20 | 20MJ-20MJ-20FP | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 1 1/4-11 1/2 |
2602-24-24-24 | 24MJ-24MJ-24FP | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 1 1/2-11 1/2 |
2602-32-32-32 | 32MJ-32MJ-32FP | 2 | 2 1/2-12 | 2 1/2-12 | 2-11 1/2 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.