2606 Series
Need Help with the installation?
Learn technical details.
MJ-FP-MJ Tee
SAE 070426
Item Number | HH Item Number | Tube OD | Male JIC | Female Pipe | Male JIC |
---|---|---|---|---|---|
2606-03-02-03 | 3MJ-2FP-3MJ | 3/16 | 3/8-24 | 1/8-27 | 3/8-24 |
2606-04-02-04 | 4MJ-2FP-4MJ | 1/4 | 7/16-20 | 1/8-27 | 7/16-20 |
2606-04-04-04 | 4MJ-4FP-4MJ | 1/4 | 7/16-20 | 1/4-18 | 7/16-20 |
2606-05-02-05 | 5MJ-2FP-5MJ | 5/16 | 1/2-20 | 1/8-27 | 1/2-20 |
2606-05-04-05 | 5MJ-4FP-5MJ | 5/16 | 1/2-20 | 1/4-18 | 1/2-20 |
2606-06-04-06 | 6MJ-4FP-6MJ | 3/8 | 9/16-18 | 1/4-18 | 9/16-18 |
2606-06-06-04 | 6MJ-6FP-4MJ | 3/8 x 1/4 | 9/16-18 | 3/8-18 | 7/16-20 |
2606-06-06-06 | 6MJ-6FP-6MJ | 3/8 | 9/16-18 | 3/8-18 | 9/16-18 |
2606-08-04-08 | 8MJ-4FP-8MJ | 1/2 | 3/4-16 | 1/4-18 | 3/4-16 |
2606-08-06-08 | 8MJ-6FP-8MJ | 1/2 | 3/4-16 | 3/8-18 | 3/4-16 |
2606-08-08-08 | 8MJ-8FP-8MJ | 1/2 | 3/4-16 | 1/2-14 | 3/4-16 |
2606-08-12-08 | 8MJ-12FP-8MJ | 1/2 | 3/4-16 | 3/4-14 | 3/4-16 |
2606-10-08-10 | 10MJ-8FP-10MJ | 5/8 | 7/8-14 | 1/2-14 | 7/8-14 |
2606-12-08-12 | 12MJ-8FP-12MJ | 3/4 | 1 1/16-12 | 1/2-14 | 1 1/16-12 |
2606-12-12-12 | 12MJ-12FP-12MJ | 3/4 | 1 1/16-12 | 3/4-14 | 1 1/16-12 |
2606-14-12-14 | 14MJ-12FP-14MJ | 7/8 | 1 3/16-12 | 3/4-14 | 1 3/16-12 |
2606-16-16-16 | 16MJ-16FP-16MJ | 1 | 1 5/16-12 | 1-11 1/2 | 1 5/16-12 |
2606-20-20-20 | 20MJ-20FP-20MJ | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 1 5/8-12 |
2606-24-24-24 | 24MJ-24FP-24MJ | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 1 7/8-12 |
2606-32-32-32 | 32MJ-32FP-32MJ | 2 | 2 1/2-12 | 2-11 1/2 | 2 1/2-12 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.