2611 Series
Need Help with the installation?
Learn technical details.
MJ-MP-FP Tee
Item Number | HH Item Number | Tube OD | Male JIC | Male Pipe | Female Pipe |
---|---|---|---|---|---|
2611-04-02-02 | 4MJ-2MP-2FP | 1/4 | 7/16-20 | 1/8-27 | 1/8-27 |
2611-04-04-02 | 4MJ-4MP-2FP | 1/4 | 7/16-20 | 1/4-18 | 1/8-27 |
2611-04-04-04 | 4MJ-4MP-4FP | 1/4 | 7/16-20 | 1/4-18 | 1/4-18 |
2611-04-08-06 | 4MJ-8MP-6FP | 1/4 | 7/16-20 | 1/2-14 | 3/8-18 |
2611-06-04-04 | 6MJ-4MP-4FP | 3/8 | 9/16-18 | 1/4-18 | 1/4-18 |
2611-06-06-06 | 6MJ-6MP-6FP | 3/8 | 9/16-18 | 3/8-18 | 3/8-18 |
2611-08-06-06 | 8MJ-6MP-6FP | 1/2 | 3/4-16 | 3/8-18 | 3/8-18 |
2611-08-08-08 | 8MJ-8MP-8FP | 1/2 | 3/4-16 | 1/2-14 | 1/2-14 |
2611-10-08-06 | 10MJ-8MP-6FP | 5/8 | 7/8-14 | 1/2-14 | 3/8-18 |
2611-10-08-08 | 10MJ-8MP-8FP | 5/8 | 7/8-14 | 1/2-14 | 1/2-14 |
2611-12-12-12 | 12MJ-12MP-12FP | 3/4 | 1 1/16-12 | 3/4-14 | 3/4-14 |
2611-16-16-16 | 16MJ-16MP-16FP | 1 | 1 5/16-12 | 1-11 1/2 | 1-11 1/2 |
2611-20-20-20 | 20MJ-20MP-20FP | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 1 1/4-11 1/2 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.