2703 Series
Need Help with the installation?
Learn technical details.
MJ-MJ-MJ Bulkhead Branch Tee
SAE 070959
Item Number | HH Item Number | Tube OD | Male JIC | Male JIC | Male JIC |
---|---|---|---|---|---|
2703-03-03-03 | 3MJ-3MJ-3MJBKHD | 3/16 | 3/8-24 | 3/8-24 | 3/8-24 |
2703-04-04-04 | 4MJ-4MJ-4MJBKHD | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 |
2703-04-04-06 | 4MJ-4MJ-6MJBKHD | 1/4 x 3/8 | 7/16-20 | 7/16-20 | 9/16-18 |
2703-05-05-05 | 5MJ-5MJ-5MJBKHD | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 |
2703-06-06-06 | 6MJ-6MJ-6MJBKHD | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 |
2703-08-08-08 | 8MJ-8MJ-8MJBKHD | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 |
2703-10-10-10 | 10MJ-10MJ-10MJBKHD | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 |
2703-12-12-12 | 12MJ-12MJ-12MJBKHD | 3/4 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 |
2703-12-12-16 | 12MJ-12MJ-16MJBKHD | 3/4 x 1 | 1 1/16-12 | 1 1/16-12 | 1 5/16-12 |
2703-14-14-14 | 14MJ-14MJ-14MJBKHD | 7/8 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 |
2703-16-16-16 | 16MJ-16MJ-16MJBKHD | 1 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 |
2703-20-20-20 | 20MJ-20MJ-20MJBKHD | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 |
2703-24-24-24 | 24MJ-24MJ-24MJBKHD | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 |
2703-32-32-32 | 32MJ-32MJ-32MJBKHD | 2 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.