6502 Series
Need Help with the installation?
Learn technical details.
MJ-FJX 45°
SAE 070321
Item Number | HH Item Number | Tube OD | Male JIC | Female JIC Swivel |
---|---|---|---|---|
6502-02-02 | 2MJ-2FJX45 | 1/8 | 5/16-24 | 5/16-24 |
6502-04-04 | 4MJ-4FJX45 | 1/4 | 7/16-20 | 7/16-20 |
6502-05-05 | 5MJ-5FJX45 | 5/16 | 1/2-20 | 1/2-20 |
6502-06-06 | 6MJ-6FJX45 | 3/8 | 9/16-18 | 9/16-18 |
6502-08-08 | 8MJ-8FJX45 | 1/2 | 3/4-16 | 3/4-16 |
6502-10-08 | 10MJ-8FJX45 | 5/8 x 1/2 | 7/8-14 | 3/4-16 |
6502-10-10 | 10MJ-10FJX45 | 5/8 | 7/8-14 | 7/8-14 |
6502-12-12 | 12MJ-12FJX45 | 3/4 | 1 1/16-12 | 1 1/16-12 |
6502-14-14 | 14MJ-14FJX45 | 7/8 | 1 3/16-12 | 1 3/16-12 |
6502-16-16 | 16MJ-16FJX45 | 1 | 1 5/16-12 | 1 5/16-12 |
6502-20-20 | 20MJ-20FJX45 | 1 1/4 | 1 5/8-12 | 1 5/8-12 |
6502-24-24 | 24MJ-24FJX45 | 1 1/2 | 1 7/8-12 | 1 7/8-12 |
6502-32-32 | 32MJ-32FJX45 | 2 | 2 1/2-12 | 2 1/2-12 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.