6504 Series
Need Help with the installation?
Learn technical details.
MJ-FJX Straight
Item Number | HH Item Number | Tube OD | Male JIC | Female JIC Swivel |
---|---|---|---|---|
6504-04-04 | 4MJ-4FJX | 1/4 | 7/16-20 | 7/16-20 |
6504-05-05 | 5MJ-5FJX | 5/16 | 1/2-20 | 1/2-20 |
6504-06-06 | 6MJ-6FJX | 3/8 | 9/16-18 | 9/16-18 |
6504-06-08 | 6MJ-8FJX | 3/8 | 9/16-18 | 3/4-16 |
6504-08-06 | 8MJ-6FJX | 1/2 | 3/4-16 | 9/16-18 |
6504-08-08 | 8MJ-8FJX | 1/2 | 3/4-16 | 3/4-16 |
6504-08-12 | 8MJ-12FJX | 1/2 | 3/4-16 | 1 1/16-12 |
6504-08-16 | 8MJ-16FJX | 1/2 | 3/4-16 | 1 5/16-12 |
6504-10-10 | 10MJ-10FJX | 5/8 | 7/8-14 | 7/8-14 |
6504-12-12 | 12MJ-12FJX | 3/4 | 1 1/16-12 | 1 1/16-12 |
6504-12-16 | 12MJ-16FJX | 3/4 | 1 1/16-12 | 1 5/16-12 |
6504-16-16 | 16MJ-16FJX | 1 | 1 5/16-12 | 1 5/16-12 |
6504-20-20 | 20MJ-20FJX | 1 1/4 | 1 5/8-12 | 1 5/8-12 |
6504-24-24 | 24MJ-24FJX | 1 1/2 | 1 7/8-12 | 1 7/8-12 |
6504-32-32 | 32MJ-32FJX | 2 | 2 1/2-12 | 2 1/2-12 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.