6506 Series
Need Help with the installation?
Learn technical details.
FP-FJX Straight
Item Number | HH Item Number | Tube OD | Female Pipe | Female JIC Swivel |
---|---|---|---|---|
6506-02-04 | 2FP-4FJX | 1/4 | 1/8-27 | 7/16-20 |
6506-04-04 | 4FP-4FJX | 1/4 | 1/4-18 | 7/16-20 |
6506-04-05 | 4FP-5FJX | 5/16 | 1/4-18 | 1/2-20 |
6506-04-06 | 4FP-6FJX | 3/8 | 1/4-18 | 9/16-18 |
6506-06-04 | 6FP-4FJX | 1/4 | 3/8-18 | 7/16-20 |
6506-06-06 | 6FP-6FJX | 3/8 | 3/8-18 | 9/16-18 |
6506-06-08 | 6FP-8FJX | 1/2 | 3/8-18 | 3/4-16 |
6506-06-10 | 6FP-10FJX | 5/8 | 3/8-18 | 7/8-14 |
6506-08-06 | 8FP-6FJX | 3/8 | 1/2-14 | 9/16-18 |
6506-08-08 | 8FP-8FJX | 1/2 | 1/2-14 | 3/4-16 |
6506-08-10 | 8FP-10FJX | 5/8 | 1/2-14 | 7/8-14 |
6506-08-12 | 8FP-12FJX | 3/4 | 1/2-14 | 1 1/16-12 |
6506-12-08 | 12FP-8FJX | 1/2 | 3/4-14 | 3/4-16 |
6506-12-10 | 12FP-10FJX | 5/8 | 3/4-14 | 7/8-14 |
6506-12-12 | 12FP-12FJX | 3/4 | 3/4-14 | 1 1/16-12 |
6506-12-14 | 12FP-14FJX | 7/8 | 3/4-14 | 1 3/16-12 |
6506-12-16 | 12FP-16FJX | 1 | 3/4-14 | 1 5/16-12 |
6506-16-16 | 16FP-16FJX | 1 | 1-11 1/2 | 1 5/16-12 |
6506-20-20 | 20FP-20FJX | 1 1/4 | 1 1/4-11 1/2 | 1 5/8-12 |
6506-24-24 | 24FP-24FJX | 1 1/2 | 1 1/2-11 1/2 | 1 7/8-12 |
6506-32-32 | 32FP-32FJX | 2 | 2-11 1/2 | 2 1/2-12 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.