6600 Series
Need Help with the installation?
Learn technical details.
MJ-MJ-FJX Tee
SAE 070433
Item Number | HH Item Number | Tube OD | Male JIC | Male JIC | Female JIC Swivel |
---|---|---|---|---|---|
6600-02-02-02 | 2MJ-2MJ-2FJX | 1/8 | 5/16-24 | 5/16-24 | 5/16-24 |
6600-03-03-03 | 3MJ-3MJ-3FJX | 3/16 | 3/8-24 | 3/8-24 | 3/8-24 |
6600-04-04-04 | 4MJ-4MJ-4FJX | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 |
6600-05-05-05 | 5MJ-5MJ-5FJX | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 |
6600-06-06-06 | 6MJ-6MJ-6FJX | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 |
6600-06-06-08 | 6MJ-6MJ-8FJX | 3/8 | 9/16-18 | 9/16-18 | 3/4-16 |
6600-08-08-08 | 8MJ-8MJ-8FJX | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 |
6600-10-10-10 | 10MJ-10MJ-10FJX | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 |
6600-12-12-10 | 12MJ-12MJ-10FJX | 3/4 | 1 1/16-12 | 1 1/16-12 | 7/8-14 |
6600-12-12-12 | 12MJ-12MJ-12FJX | 3/4 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 |
6600-14-14-14 | 14MJ-14MJ-14FJX | 7/8 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 |
6600-16-16-16 | 16MJ-16MJ-16FJX | 1 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 |
6600-20-20-20 | 20MJ-20MJ-20FJX | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 |
6600-24-24-24 | 24MJ-24MJ-24FJX | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 |
6600-32-32-32 | 32MJ-32MJ-32FJX | 2 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.