C2606 Series
Need Help with the installation?
Learn technical details.
FLS-FP-FLS Tee
SAE 080426
Item Number | HH Item Number | Tube OD | Flareless Bite Type | Female Pipe | Flareless Bite Type |
---|---|---|---|---|---|
C2606-04-02-04 | 4FLS-2FP-4FLS | 1/4 | 7/16-20 | 1/8-27 | 7/16-20 |
C2606-04-04-04 | 4FLS-4FP-4FLS | 1/4 | 7/16-20 | 1/4-18 | 7/16-20 |
C2606-06-04-06 | 6FLS-4FP-6FLS | 3/8 | 9/16-18 | 1/4-18 | 9/16-18 |
C2606-08-06-08 | 8FLS-6FP-8FLS | 1/2 | 3/4-16 | 3/8-18 | 3/4-16 |
C2606-10-08-10 | 10FLS-8FP-10FLS | 5/8 | 7/8-14 | 1/2-14 | 7/8-14 |
C2606-12-12-12 | 12FLS-12FP-12FLS | 3/4 | 1 1/16-12 | 3/4-14 | 1 1/16-12 |
C2606-14-12-14 | 14FLS-12FP-14FLS | 7/8 | 1 3/16-12 | 3/4-14 | 1 3/16-12 |
C2606-16-16-16 | 16FLS-16FP-16FLS | 1 | 1 5/16-12 | 1-11 1/2 | 1 5/16-12 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.