1700 Series
Need Help with the installation?
Learn technical details.
MJ-FL Straight Code 61
Item Number | HH Item Number | Tube OD | Male JIC | Flange Size |
---|---|---|---|---|
1700-08-08 | 8MJ-8FL | 1/2 | 3/4-16 | 1/2 |
1700-08-12 | 8MJ-12FL | 1/2 | 3/4-16 | 3/4 |
1700-10-10 | 10MJ-10FL | 5/8 | 7/8-14 | 5/8 |
1700-12-10 | 12MJ-10FL | 3/4 | 1 1/6-12 | 5/8 |
1700-12-12 | 12MJ-12FL | 3/4 | 1 1/6-12 | 3/4 |
1700-12-16 | 12MJ-16FL | 3/4 | 1 1/6-12 | 1 |
1700-12-20 | 12MJ-20FL | 3/4 | 1 1/6-12 | 1 1/4 |
1700-12-24 | 12MJ-24FL | 3/4 | 1 1/6-12 | 1 1/2 |
1700-16-12 | 16MJ-12FL | 1 | 1 5/16-12 | 3/4 |
1700-16-16 | 16MJ-16FL | 1 | 1 5/16-12 | 1 |
1700-16-20 | 16MJ-20FL | 1 | 1 5/16-12 | 1 1/4 |
1700-16-24 | 16MJ-24FL | 1 | 1 5/16-12 | 1 1/2 |
1700-20-16 | 20MJ-16FL | 1 1/4 | 1 5/8-12 | 1 |
1700-20-20 | 20MJ-20FL | 1 1/4 | 1 5/8-12 | 1 1/4 |
1700-20-24 | 20MJ-24FL | 1 1/4 | 1 5/8-12 | 1 1/2 |
1700-20-32 | 20MJ-32FL | 1 1/4 | 1 5/8-12 | 2 |
1700-24-16 | 24MJ-16FL | 1 1/2 | 1 7/8-12 | 1 |
1700-24-20 | 24MJ-20FL | 1 1/2 | 1 7/8-12 | 1 1/4 |
1700-24-24 | 24MJ-24FL | 1 1/2 | 1 7/8-12 | 1 1/2 |
1700-24-32 | 24MJ-32FL | 1 1/2 | 1 7/8-12 | 2 |
1700-32-24 | 32MJ-24FL | 2 | 2 1/2-12 | 1 1/2 |
1700-32-32 | 32MJ-32FL | 2 | 2 1/2-12 | 2 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.