Skip to main content

Blanking

Code 61 Blanking

HH O-Ring HH Flat Face Pad Size A B C D E F G Mounting Hardware O-Ring HHCS
W36-08-08 W37-08-08 0.5 1.813 2.125 0.688 1.5 0.75 1 0.344 210 5/16-18x1.50
W36-12-12 W37-12-12 0.75 2.063 2.563 0.875 1.875 0.75 1.25 0.406 214 3/8-16x1.50
W36-16-16 W37-16-16 1 2.313 2.75 1.031 2.063 0.88 1.56 0.406 219 3/8-16x1.75
W36-20-20 W37-20-20 1.25 2.875 3.125 1.188 2.313 0.94 1.75 0.469 222 7/16-14x1.75
W36-24-24 W37-24-24 1.5 3.25 3.688 1.406 2.75 1.19 2.115 0.531 225 1/2-13x2.25
W36-32-32 W37-32-32 2 3.813 4 1.688 3.063 1.44 2.49 0.531 228 1/2-13x2.50
W36-40-40 W37-40-40 2.5 4.281 4.5 2 3.5 1.82 2.995 0.531 232 1/2-13x2.75
W36-48-48 W37-48-48 3 5.156 5.313 2.438 4.188 2.19 3.615 0.656 237 5/8-11x3.50
W36-56-56 W37-56-56 3.5 5.5 6 2.75 4.75 1.44 4.095 0.656 241 5/8-11x2.75
W36-64-64 W37-64-64 4 6 6.38 3.062 5.125 1.44 4.595 0.656 245 5/8-11x2.75



Code 62 Blanking

HH O-Ring HH Flat Face Pad Size A B C D E F G Mounting Hardware O-Ring HHCS
W38-08-08 W39-08-08 0.5 1.94 2.3 0.718 1.594 1.25 1 0.344 210 5/16-18x2.00
W38-12-12 W39-12-12 0.75 2.5 2.95 0.937 2 1.25 1.25 0.406 214 3/8-16x2.00
W38-16-16 W39-16-16 1 2.75 3.19 1.093 2.25 1.5 1.56 0.492 219 7/16-14x2.50
W38-20-20 W39-20-20 1.25 3.06 3.75 1.25 2.625 1.43 1.75 0.531 222 1/2-13x2.50
W38-24-24 W39-24-24 1.5 3.75 4.44 1.437 3.125 1.82 2.115 0.656 225 5/8-11x3.00
W38-32-32 W39-32-32 2 4.5 5.25 1.75 3.812 1.82 2.49 0.781 228 3/4-10x3.00
W38-40-40 W39-40-40 2.5 5.87 6.87 2.312 4.875 1.93 2.995 0.906 232 7/8-9x3.50
W38-48-48 W39-48-48 3 7 8.5 2.812 6 2.69 3.615 1.19 237 1 1/8-7x4.50



Same Day Shipping

We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.