Skip to main content
Product Categories / Hydraulic Flanges / Flat Socket Weld Tube

Flat Socket Weld Tube

Code 61 Flat Socket Weld - Tube

HH O-Ring HH Flat Face Tube Size Pad Size A B C D E F G H J K L UNC Mounting Hardware O-Ring SHCS
W6-12-12 W62-12-12 0.75 0.75 2.06 2.56 0.875 1.875 0.75 0.56 1.25 0.625 0.752 0.406 3/8-16 214 3/8-16x1.50
W6-16-12 W62-16-12 1 1 2.06 2.56 0.875 1.875 0.75 0.56 1.25 0.75 1.002 0.406 3/8-16 214 3/8-16x1.50
W6-16-16 W62-16-16 1 1 2.31 2.75 1.031 2.062 0.88 0.63 1.56 0.875 1.002 0.406 3/8-16 219 3/8-16x1.75
W6-20-16 W62-20-16 1.25 1.25 2.31 2.75 1.31 2.062 0.88 0.63 1.56 1 1.252 0.406 3/8-16 219 3/8-16x1.75
W6-20-20 W62-20-20 1.25 1.25 2.88 3.12 1.188 2.312 0.94 0.69 1.75 1.125 1.252 0.469 7/16-14 222 7/16-14x1.75
W6-24-20 W62-24-20 1.5 1.5 2.88 3.12 1.188 2.312 0.94 0.96 1.75 1.25 1.502 0.469 7/16-14 222 7/16-14x1.75
W6-24-24 W62-24-24 1.5 1.5 3.25 3.69 1.406 2.75 1.19 0.75 2.115 1.375 1.502 0.531 1/2-13 225 1/2-13x2.25
W6-28-24 W62-28-24 1.75 1.75 3.25 3.69 1.406 2.75 1.19 0.75 2.115 1.5 1.752 0.531 1/2-13 225 1/2-13x2.25
W6-32-32 W62-32-32 2 2 3.81 4 1.688 3.062 1.38 0.875 2.49 1.875 2.002 0.531 1/2-13 228 1/2-13x2.50
W6-36-32 W62-36-32 2.25 2.25 3.81 4 1.688 3.062 1.38 0.875 2.49 2 2.002 0.531 1/2-13 228 1/2-13x2.50



Code 62 Flat Socket Weld - Tube

HH O-Ring HH Flat Face Tube Size Pad Size A B C D E F G H J K L UNC Mounting Hardware O-Ring SHCS
W58-12-12 W63-12-12 0.75 0.75 2.5 2.95 0.937 2 1.25 0.56 1.25 0.625 0.752 0.406 3/8-16 214 3/8-16x2.00
W58-16-12 W63-16-12 1 1 2.5 2.95 0.937 2 1.25 0.56 1.25 0.75 1.002 0.406 3/8-16 214 3/8-16x2.00
W58-16-16 W63-16-16 1 1 2.75 3.19 1.093 2.25 1.5 0.63 1.56 0.875 1.002 0.492 7/16-14 219 7/16-14x2.50
W58-20-16 W63-20-16 1.25 1.25 2.75 3.19 1.093 2.25 1.5 0.63 1.56 1 1.252 0.492 7/16-14 219 7/16-14x2.50
W58-20-20 W63-20-20 1.25 1.25 3.06 3.75 1.25 2.625 1.5 0.69 1.75 1.125 1.252 0.531 1/2-13 222 1/2-13x2.50
W58-24-20 W63-24-20 1.5 1.5 3.06 3.75 1.25 2.625 1.5 0.69 1.75 1.25 1.502 0.531 1/2-13 222 1/2-13x2.50
W58-24-24 W63-24-24 1.5 1.5 3.75 4.44 1.437 3.125 1.75 0.75 2.115 1.375 1.502 0.656 5/8-11 225 5/8-11x3.00
W58-28-24 W63-28-24 1.75 1.75 3.75 4.44 1.437 3.125 1.75 0.75 2.115 1.5 1.752 0.656 5/8-11 225 5/8-11x3.00
W58-32-32 W63-32-32 2 2 4.5 5.25 1.75 3.812 1.75 0.875 2.49 1.875 2.002 0.781 3/4-10 228 3/4-10x3.00
W58-36-32 W63-36-32 2.25 2.25 4.5 5.25 1.75 3.812 1.75 0.875 2.49 2 2.252 0.781 3/4-10 228 3/4-10x3.00



Same Day Shipping

We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.