Gage Port Spacer
Need Help with the installation?
Learn technical details.
Code 61 Gage Port O-Ring Spacer
HH Item Number | Pad Size | A | B | C | D | E | F | G | H | J |
---|---|---|---|---|---|---|---|---|---|---|
AS-08-GP | 0.5 | 1.82 | 2.16 | 0.688 | 1.5 | 1.25 | 0.62 | 1 | 0.502 | 0.344 |
AS-12-GP | 0.75 | 2.06 | 2.69 | 0.875 | 1.875 | 1.25 | 0.62 | 1.25 | 0.752 | 0.406 |
AS-16-GP | 1 | 2.31 | 2.75 | 1.031 | 2.062 | 0.88 | 0.44 | 1.56 | 1.002 | 0.406 |
AS-20-GP | 1.25 | 2.87 | 3.12 | 1.188 | 2.312 | 0.94 | 0.47 | 1.75 | 1.252 | 0.469 |
AS-24-GP | 1.5 | 3.25 | 3.68 | 1.406 | 2.75 | 1.19 | 0.59 | 2.115 | 1.502 | 0.531 |
AS-32-GP | 2 | 3.81 | 4 | 1.688 | 3.062 | 1.38 | 0.69 | 2.49 | 2.002 | 0.531 |
AS-40-GP | 2.5 | 4.28 | 4.5 | 2 | 3.5 | 1.75 | 0.88 | 2.995 | 2.502 | 0.531 |
AS-48-GP | 3 | 5.15 | 5.31 | 2.438 | 4.188 | 2.12 | 1.06 | 3.615 | 3.002 | 0.656 |
Code 62 Gage Port O-Ring Spacer
HH Item Number | Pad Size | A | B | C | D | E | F | G | H | J |
---|---|---|---|---|---|---|---|---|---|---|
ASX-08-GP | 0.5 | 1.94 | 2.3 | 0.718 | 1.594 | 1.25 | 0.62 | 1 | 0.502 | 0.344 |
ASX-12-GP | 0.75 | 2.5 | 2.95 | 0.937 | 2 | 1.25 | 0.62 | 1.25 | 0.752 | 0.406 |
ASX-16-GP | 1 | 2.75 | 3.19 | 1.093 | 2.25 | 1.5 | 0.75 | 1.56 | 1.002 | 0.492 |
ASX-20-GP | 1.25 | 3.06 | 3.75 | 1.25 | 2.625 | 1.5 | 0.75 | 1.75 | 1.252 | 0.531 |
ASX-24-GP | 1.5 | 3.75 | 4.44 | 1.437 | 3.125 | 1.75 | 0.88 | 2.115 | 1.502 | 0.656 |
ASX-32-GP | 2 | 4.5 | 5.25 | 1.75 | 3.812 | 1.75 | 0.88 | 2.49 | 2.002 | 0.781 |
ASX-40-GP | 2.5 | 5.87 | 6.87 | 2.312 | 4.875 | 2.06 | 1.03 | 2.995 | 2.502 | 0.906 |
ASX-48-GP | 3 | 7 | 8.5 | 2.812 | 6 | 2.62 | 1.31 | 3.615 | 3.002 | 1.156 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.