SAE J518 Split Flange
Need Help with the installation?
Learn technical details.
Code 61 Split Flange
HH Item Number | **Kit Part No. | Flange Size | A | B | C | D | E | F | G | H | J | Mounting Hardware O-Ring HHCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08SF-2 | 08SFO | 0.5 | 0.86 | 2.12 | 1.5 | 0.8 | 0.5 | 1.219 | 0.955 | 0.245 | 0.344 | 210 5/16-18x1.25 |
12SF-2 | 12SFO | 0.75 | 0.98 | 2.56 | 1.875 | 0.93 | 0.56 | 1.531 | 1.265 | 0.245 | 0.406 | 214 3/8-16x1.25 |
16SF-2 | 16SFO | 1 | 1.11 | 2.75 | 2.062 | 0.99 | 0.62 | 1.781 | 1.515 | 0.295 | 0.406 | 219 3/8-16x1.25 |
20SF-2 | 20SFO | 1.25 | 1.39 | 3.12 | 2.312 | 0.93 | 0.56 | 2.031 | 1.72 | 0.295 | 0.469 | 222 7/16-14x1.50 |
24SF-2 | 24SFO | 1.5 | 1.58 | 3.69 | 2.75 | 1.05 | 0.62 | 2.406 | 2 | 0.295 | 0.531 | 225 1/2-13x1.50 |
32SF-2 | 32SFO | 2 | 1.86 | 4 | 3.062 | 1.08 | 0.62 | 2.844 | 2.47 | 0.355 | 0.531 | 228 1/2-13x1.50 |
40SF-2 | 40SFO | 2.5 | 2.09 | 4.5 | 3.5 | 1.55 | 0.75 | 3.344 | 2.95 | 0.355 | 0.531 | 232 1/2-13x1.75 |
48SF-2 | 48SFO | 3 | 2.53 | 5.31 | 4.188 | 1.67 | 0.88 | 4.031 | 3.58 | 0.355 | 0.656 | 237 5/8-11x1.75 |
56SF-2 | 56SFO | 3.5 | 2.7 | 6 | 4.75 | 1.17 | 0.88 | 4.531 | 4.03 | 0.422 | 0.656 | 241 5/8-11x2.00 |
64SF-2 | 64SFO | 4 | 2.95 | 6.38 | 5.125 | 1.43 | 1 | 5.031 | 4.53 | 0.422 | 0.656 | 245 5/8-11x2.00 |
Code 62 Split Flange
HH Item Number | **Kit Part No. | Flange Size | A | B | C | D | E | F | G | H | J | Mounting Hardware O-Ring HHCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08SFX-2 | 08SFXO | 0.5 | 0.89 | 2.22 | 1.594 | 0.88 | 0.62 | 1.281 | 0.97 | 0.285 | 0.344 | 210 5/16-18x1.25 |
12SFX-2 | 12SFXO | 0.75 | 1.14 | 2.81 | 2 | 1.12 | 0.75 | 1.656 | 1.28 | 0.325 | 0.406 | 214 3/8-16x1.50 |
16SFX-2 | 16SFXO | 1 | 1.33 | 3.19 | 2.25 | 1.31 | 0.94 | 1.906 | 1.53 | 0.355 | 0.469 | 219 7/16-14x1.75 |
20SFX-2 | 20SFXO | 1.25 | 1.48 | 3.75 | 2.625 | 1.5 | 1.06 | 2.156 | 1.75 | 0.385 | 0.531 | 222 1/2-13x1.75 |
24SFX-2 | 24SFXO | 1.5 | 1.83 | 4.44 | 3.125 | 1.69 | 1.19 | 2.531 | 2.03 | 0.475 | 0.656 | 225 5/8-11x2.25 |
32SFX-2 | 32SFXO | 2 | 2.2 | 5.25 | 3.812 | 2.06 | 1.44 | 3.156 | 2.66 | 0.475 | 0.781 | 210 3/4-10x2.75 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.