Skip to main content

SAE Thread

Code 61 SAE Straight Thread

HH O-Ring HH Flat Face Port Size Pad Size A B C D E F G H J UN/UNF K L UNC Mounting Hardware O-Ring SHCS
W46-08-08 W106-08-08 0.5 0.5 1.81 2.13 0.688 1.5 1.42 0.63 1 0.502 3/4-16 0.344 5/16-18 210 5/16-18x1.25
W46-12-12 W106-12-12 0.75 0.75 1.97 2.56 0.875 1.875 1.42 0.71 1.25 0.752 1 1/16-12 0.406 3/8-16 214 3/8-16x1.50
W46-16-16 W106-16-16 1 1 2.17 2.75 1.031 2.062 1.5 0.71 1.56 1.002 1 5/16-12 0.406 3/8-16 219 3/8-16x1.50
W46-20-20 W106-20-20 1.25 1.25 2.68 3.12 1.188 2.312 1.61 0.83 1.75 1.252 1 5/8-12 0.469 7/16-14 222 7/16-14x1.75
W46-24-24 W106-24-24 1.5 1.5 3.07 3.66 1.406 2.75 1.77 0.98 2.115 1.502 1 7/8-12 0.531 1/2-13 225 1/2-13x1.75
W46-32-32 W106-32-32 2 2 3.54 4 1.688 3.062 1.77 0.98 2.49 2.002 2 1/2-12 0.531 1/2-13 228 1/2-13x1.75



Code 62 SAE Straight Thread

HH O-Ring HH Flat Face Port Size Pad Size A B C D E F G H J UN/UNF K L UNC Mounting Hardware O-Ring SHCS
W48-08-08 W49-08-08 0.5 0.5 1.81 2.21 0.718 1.594 1.42 0.63 1 0.502 3/4-16 0.344 5/16-18 210 5/16-18x1.25
W48-12-12 W49-12-12 0.75 0.75 2.17 2.8 0.937 2 1.38 0.83 1.25 0.752 1 1/16-12 0.406 3/8-16 214 3/8-16x1.50
W48-16-16 W49-16-16 1 1 2.56 3.19 1.093 2.25 1.65 0.98 1.56 1.002 1 5/16-12 0.492 7/16-14 219 7/16-14x1.75
W48-20-20 W49-20-20 1.25 1.25 3.07 3.75 1.25 2.625 1.77 1.06 1.75 1.252 1 5/8-12 0.531 1/2-13 222 1/2-13x1.75
W48-24-24 W49-24-24 1.5 1.5 3.7 4.41 1.437 3.125 1.97 1.18 2.115 1.502 1 7/8-12 0.656 5/8-11 225 5/8-11x2.25
W48-32-32 W49-32-32 2 2 4.5 5.28 1.75 3.812 2.56 1.46 2.49 2.002 2 1/2-12 0.781 3/4-10 228 3/4-10x2.75



Same Day Shipping

We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.