Zero PSI Shipping Plate
Need Help with the installation?
Learn technical details.
Code 61 Shipping Plate
HH Item Number | Kit Part No. | Pad Size | A | B | C | D | E | F | G | Mounting Hardware O-Ring HHCS |
---|---|---|---|---|---|---|---|---|---|---|
SP-08 | SP-08U | 0.5 | 1.81 | 2.12 | 0.688 | 1.5 | 0.33 | 1 | 0.344 | 210 5/16-18x.75 |
SP-12 | SP-12U | 0.75 | 2.06 | 2.56 | 0.875 | 1.875 | 0.33 | 1.25 | 0.413 | 214 3/8-16x.75 |
SP-16 | SP-16U | 1 | 2.31 | 2.75 | 1.031 | 2.063 | 0.33 | 1.56 | 0.413 | 219 3/8-16x.75 |
SP-20 | SP-20U | 1.25 | 2.88 | 3.12 | 1.188 | 2.313 | 0.33 | 1.75 | 0.469 | 222 7/16-14x.75 |
SP-24 | SP-24U | 1.5 | 3.25 | 3.69 | 1.406 | 2.75 | 0.33 | 2.115 | 0.531 | 225 1/2-13x.75 |
SP-32 | SP-32U | 2 | 3.81 | 4 | 1.688 | 3.063 | 0.33 | 2.49 | 0.531 | 228 1/2-13x.75 |
SP-40 | SP-40U | 2.5 | 4.28 | 4.5 | 2 | 3.5 | 0.33 | 2.995 | 0.531 | 232 1/2-13x.75 |
SP-48 | SP-48U | 3 | 5.16 | 5.31 | 2.438 | 4.188 | 0.33 | 3.615 | 0.656 | 237 5/8-11x1.00 |
SP-56 | SP-56U | 3.5 | 5.5 | 6 | 2.75 | 4.75 | 0.33 | 4.095 | 0.656 | 241 5/8-11x1.00 |
SP-64 | SP-64U | 4 | 6 | 6.38 | 3.062 | 5.125 | 0.33 | 4.595 | 0.656 | 245 5/8-11x1.00 |
Code 62 Shipping Plate
HH Item Number | Kit Part No. | Pad Size | A | B | C | D | E | F | G | Mounting Hardware O-Ring HHCS |
---|---|---|---|---|---|---|---|---|---|---|
SPX-08 | SPX-08U | 0.5 | 1.94 | 2.19 | 0.718 | 1.594 | 0.33 | 1 | 0.354 | 210 5/16-18x.75 |
SPX-12 | SPX-12U | 0.75 | 2.5 | 2.81 | 0.937 | 2 | 0.33 | 1.25 | 0.433 | 214 3/8-16x.75 |
SPX-16 | SPX-16U | 1 | 2.75 | 3.19 | 1.093 | 2.25 | 0.33 | 1.56 | 0.531 | 219 7/16-14x.75 |
SPX-20 | SPX-20U | 1.25 | 3.06 | 3.75 | 1.25 | 2.625 | 0.33 | 1.75 | 0.61 | 222 1/2-13x.75 |
SPX-24 | SPX-24U | 1.5 | 3.75 | 4.44 | 1.437 | 3.125 | 0.33 | 2.115 | 0.689 | 225 5/8-11x1.00 |
SPX-32 | SPX-32U | 2 | 4.5 | 5.25 | 1.75 | 3.812 | 0.33 | 2.49 | 0.866 | 228 3/4-10x1.00 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.