7005 Series
Need Help with the installation?
Learn technical details.
MJ-MM Port Metric
Item Number | HH Item Number | Tube OD | Male JIC | Male Metric |
---|---|---|---|---|
7005-04-10 | 4MJ-10MMx1.5 | 1/4 | 7/16-20 | 10 x 1.0 |
7005-04-12 | 4MJ-12MMx1.5 | 1/4 | 7/16-20 | 12 x 1.5 |
7005-04-14 | 4MJ-14MMx1.5 | 1/4 | 7/16-20 | 14 x 1.5 |
7005-05-12 | 5MJ-12MMx1.5 | 5/16 | 1/2-20 | 12 x 1.5 |
7005-06-12 | 6MJ-12MMx1.5 | 3/8 | 9/16-18 | 12 x 1.5 |
7005-06-14 | 6MJ-14MMx1.5 | 3/8 | 9/16-18 | 14 x 1.5 |
7005-06-16 | 6MJ-16MMx1.5 | 3/8 | 9/16-18 | 16 x 1.5 |
7005-06-18 | 6MJ-18MMx1.5 | 3/8 | 9/16-18 | 18 x 1.5 |
7005-08-12 | 8MJ-12MMx1.5 | 1/2 | 3/4-16 | 12 x 1.5 |
7005-08-14 | 8MJ-14MMx1.5 | 1/2 | 3/4-16 | 14 x 1.5 |
7005-08-16 | 8MJ-16MMx1.5 | 1/2 | 3/4-16 | 16 x 1.5 |
7005-08-18 | 8MJ-18MMx1.5 | 1/2 | 3/4-16 | 18 x 1.5 |
7005-08-20 | 8MJ-20MMx1.5 | 1/2 | 3/4-16 | 20 x 1.5 |
7005-08-22 | 8MJ-22MMx1.5 | 1/2 | 3/4-16 | 22 x 1.5 |
7005-10-18 | 10MJ-18MMx1.5 | 5/8 | 7/8-14 | 18 x 1.5 |
7005-10-20 | 10MJ-20MMx1.5 | 5/8 | 7/8-14 | 20 x 1.5 |
7005-10-22 | 10MJ-22MMx1.5 | 5/8 | 7/8-14 | 22 x 1.5 |
7005-10-26 | 10MJ-26MMx1.5 | 5/8 | 7/8-14 | 26 x 1.5 |
7005-12-22 | 12MJ-22MMx1.5 | 3/4 | 1 1/16-12 | 22 x 1.5 |
7005-12-27 | 12MJ-27MMx2.0 | 3/4 | 1 1/16-12 | 27 x 2.0 |
7005-16-33 | 16MJ-33MMx2.0 | 1 | 1 5/16-12 | 33 x 2.0 |
7005-20-30 | 20MJ-30MMx2.0 | 1 1/4 | 1 5/8-12 | 30 x 2.0 |
7005-24-48 | 24MJ-48MMx2.0 | 1 1/2 | 1 7/8-12 | 48 x 2.0 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.