7205-NWO Series
Need Help with the installation?
Learn technical details.
MJ-MMADJ 90°
Item Number | HH Item Number | Tube OD | Male JIC | Male Metric Adjustable |
---|---|---|---|---|
7205-04-10-NWO | 4MJ-10MMADJ90 | 1/4 | 7/16-20 | 10 x 1.0 |
7205-04-12-NWO | 4MJ-12MMADJ90 | 1/4 | 7/16-20 | 12 x 1.5 |
7205-04-14-NWO | 4MJ-14MMADJ90 | 1/4 | 7/16-20 | 14 x 1.5 |
7205-05-12-NWO | 5MJ-12MMADJ90 | 5/16 | 1/2-20 | 12 x 1.5 |
7205-06-14-NWO | 6MJ-14MMADJ90 | 3/8 | 9/16-18 | 14 x 1.5 |
7205-06-16-NWO | 6MJ-16MMADJ90 | 3/8 | 9/16-18 | 16 x 1.5 |
7205-08-16-NWO | 8MJ-16MMADJ90 | 1/2 | 3/4-16 | 16 x 1.5 |
7205-08-18-NWO | 8MJ-18MMADJ90 | 1/2 | 3/4-16 | 18 x 1.5 |
7205-08-22-NWO | 8MJ-22MMADJ90 | 1/2 | 3/4-16 | 22 x 1.5 |
7205-10-18-NWO | 10MJ-18MMADJ90 | 5/8 | 7/8-14 | 18 x 1.5 |
7205-10-20-NWO | 10MJ-20MMADJ90 | 5/8 | 7/8-14 | 20 x 1.5 |
7205-10-22-NWO | 10MJ-22MMADJ90 | 5/8 | 7/8-14 | 22 x 1.5 |
7205-12-22-NWO | 12MJ-22MMADJ90 | 3/4 | 1 1/16-12 | 22 x 1.5 |
7205-12-27-NWO | 12MJ-27MMADJ90 | 3/4 | 1 1/16-12 | 27 x 2.0 |
7205-16-27-NWO | 16MJ-27MMADJ90 | 1 | 1 5/16-12 | 27 x 2.0 |
7205-16-33-NWO | 16MJ-33MMADJ90 | 1 | 1 5/16-12 | 33 x 2.0 |
7205-20-42-NWO | 20MJ-42MMADJ90 | 1 1/4 | 1 5/8-12 | 42 x 2.0 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.