FF0403 Series
Need Help with the installation?
Learn technical details.
Bore-MFFOR Straight
SAE 520104
Item Number | HH Item Number | Tube OD | Bore | Male FFOR |
---|---|---|---|---|
FF0403-04-04 | 4BORE-4MFFOR | 1/4 | 1/4 | 9/16-18 |
FF0403-04-06 | 4BORE-6MFFOR | 1/4 | 1/4 | 11/16-16 |
FF0403-06-04 | 6BORE-4MFFOR | 3/8 | 3/8 | 9/16-18 |
FF0403-06-06 | 6BORE-6MFFOR | 3/8 | 3/8 | 11/16-16 |
FF0403-06-08 | 6BORE-8MFFOR | 3/8 | 3/8 | 13/16-16 |
FF0403-08-06 | 8BORE-6MFFOR | 1/2 | 1/2 | 11/16-16 |
FF0403-08-08 | 8BORE-8MFFOR | 1/2 | 1/2 | 13/16-16 |
FF0403-08-10 | 8BORE-10MFFOR | 1/2 | 1/2 | 1-14 |
FF0403-08-12 | 8BORE-12MFFOR | 1/2 | 1/2 | 1 3/16-12 |
FF0403-10-08 | 10BORE-8MFFOR | 5/8 | 5/8 | 13/16-16 |
FF0403-10-10 | 10BORE-10MFFOR | 5/8 | 5/8 | 1-14 |
FF0403-10-12 | 10BORE-12MFFOR | 5/8 | 5/8 | 1 3/16-12 |
FF0403-12-08 | 12BORE-8MFFOR | 3/4 | 3/4 | 13/16-16 |
FF0403-12-10 | 12BORE-10MFFOR | 3/4 | 3/4 | 1-14 |
FF0403-12-12 | 12BORE-12MFFOR | 3/4 | 3/4 | 1 3/16-12 |
FF0403-12-16 | 12BORE-16MFFOR | 3/4 | 3/4 | 1 7/16-12 |
FF0403-16-12 | 16BORE-12MFFOR | 1 | 1 | 1 3/16-12 |
FF0403-16-16 | 16BORE-16MFFOR | 1 | 1 | 1 7/16-12 |
FF0403-16-20 | 16BORE-20MFFOR | 1 | 1 | 1 11/16-12 |
FF0403-20-16 | 20BORE-16MFFOR | 1 1/4 | 1 1/4 | 1 7/16-12 |
FF0403-20-20 | 20BORE-20MFFOR | 1 1/4 | 1 1/4 | 1 11/16-12 |
FF0403-20-24 | 20BORE-24MFFOR | 1 1/4 | 1 1/4 | 2-12 |
FF0403-24-20 | 24BORE-20MFFOR | 1 1/2 | 1 1/2 | 1 11/16-12 |
FF0403-24-24 | 24BORE-24MFFOR | 1 1/2 | 1 1/2 | 2-12 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.