FF2601 Series
Need Help with the installation?
Learn technical details.
MFFOR-MFFOR-MP Tee
SAE 520425
Item Number | HH Item Number | Tube OD | Male FFOR | Male FFOR | Male Pipe |
---|---|---|---|---|---|
FF2601-04-04-02 | 4MFFOR-4MFFOR-2MP | 1/4 | 9/16-18 | 9/16-18 | 1/8-27 |
FF2601-04-04-04 | 4MFFOR-4MFFOR-4MP | 1/4 | 9/16-18 | 9/16-18 | 1/4-18 |
FF2601-06-06-04 | 6MFFOR-6MFFOR-4MP | 3/8 | 11/16-16 | 11/16-16 | 1/4-18 |
FF2601-06-06-06 | 6MFFOR-6MFFOR-6MP | 3/8 | 11/16-16 | 11/16-16 | 3/8-18 |
FF2601-08-08-06 | 8MFFOR-8MFFOR-6MP | 1/2 | 13/16-16 | 13/16-16 | 3/8-18 |
FF2601-08-08-08 | 8MFFOR-8MFFOR-8MP | 1/2 | 13/16-16 | 13/16-16 | 1/2-14 |
FF2601-10-10-08 | 10MFFOR-10MFFOR-8MP | 5/8 | 1-14 | 1-14 | 1/2-14 |
FF2601-12-12-12 | 12MFFOR-12MFFOR-12MP | 3/4 | 1 3/16-12 | 1 3/16-12 | 3/4-14 |
FF2601-16-16-16 | 16MFFOR-16MFFOR-16MP | 1 | 1 7/16-12 | 1 7/16-12 | 1-11 1/2 |
FF2601-20-20-20 | 20MFFOR-20MFFOR-20MP | 1 1/4 | 1 11/16-12 | 1 11/16-12 | 1 1/4-11 1/2 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.