FF6600 Series
Need Help with the installation?
Learn technical details.
MFFOR-MFFOR-FFORX Branch Tee
SAE 520433
Item Number | HH Item Number | Tube OD | Male FFOR | Male FFOR | Female FFOR Swivel |
---|---|---|---|---|---|
FF6600-04-04-04 | 4MFFOR-4MFFOR-4FFORX | 1/4 | 9/16-18 | 9/16-18 | 9/16-18 |
FF6600-04-04-06 | 4MFFOR-4MFFOR-6FFORX | 1/4 | 9/16-18 | 9/16-18 | 11/16-16 |
FF6600-06-06-06 | 6MFFOR-6MFFOR-6FFORX | 3/8 | 11/16-16 | 11/16-16 | 11/16-16 |
FF6600-08-08-08 | 8MFFOR-8MFFOR-8FFORX | 1/2 | 13/16-16 | 13/16-16 | 13/16-16 |
FF6600-10-10-10 | 10MFFOR-10MFFOR-10FFORX | 5/8 | 1-14 | 1-14 | 1-14 |
FF6600-12-12-12 | 12MFFOR-12MFFOR-12FFORX | 3/4 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 |
FF6600-16-16-16 | 16MFFOR-16MFFOR-16FFORX | 1 | 1 7/16-12 | 1 7/16-12 | 1 7/16-12 |
FF6600-20-20-20 | 20MFFOR-20MFFOR-20FFORX | 1 1/4 | 1 11/16-12 | 1 11/16-12 | 1 11/16-12 |
FF6600-24-24-24 | 24MFFOR-24MFFOR-24FFORX | 1 1/2 | 2-12 | 2-12 | 2-12 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.