1602 Series
Need Help with the installation?
Learn technical details.
FP-FPX-FPX Tee
Item Number | HH Item Number | Female Pipe | Female Pipe Swivel | Female Pipe Swivel |
---|---|---|---|---|
1602-02-02-02 | 2FP-2FPX-2FPX | 1/8-27 | 1/8-27 | 1/8-27 |
1602-04-04-04 | 4FP-4FPX-4FPX | 1/4-18 | 1/4-18 | 1/4-18 |
1602-06-04-04 | 6FP-4FPX-4FPX | 3/8-18 | 1/4-18 | 1/4-18 |
1602-06-06-06 | 6FP-6FPX-6FPX | 3/8-18 | 3/8-18 | 3/8-18 |
1602-08-06-06 | 8FP-6FPX-6FPX | 1/2-14 | 3/8-18 | 3/8-18 |
1602-08-08-08 | 8FP-8FPX-8FPX | 1/2-14 | 1/2-14 | 1/2-14 |
1602-08-12-12 | 8FP-12FPX-12FPX | 1/2-14 | 3/4-14 | 3/4-14 |
1602-12-08-08 | 12FP-8FPX-8FPX | 3/4-14 | 1/2-14 | 1/2-14 |
1602-12-12-12 | 12FP-12FPX-12FPX | 3/4-14 | 3/4-14 | 3/4-14 |
1602-16-12-12 | 16FP-12FPX-12FPX | 1-11 1/2 | 3/4-14 | 3/4-14 |
1602-16-16-16 | 16FP-16FPX-16FPX | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 |
1602-20-20-20 | 20FP-20FPX-20FPX | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1 1/4-11 1/2 |
1602-24-24-24 | 24FP-24FPX-24FPX | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1 1/2-11 1/2 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.