6902-NWO Series
Need Help with the installation?
Learn technical details.
MB-FPX 45°
SAE 140357
Item Number | HH Item Number | Male ORB | Female Pipe Swivel |
---|---|---|---|
6902-04-02-NWO | 4MB-2FPX45 | 7/16-20 | 1/8-27 |
6902-04-04-NWO | 4MB-4FPX45 | 7/16-20 | 1/4-18 |
6902-04-06-NWO | 4MB-6FPX45 | 7/16-20 | 3/8-18 |
6902-06-04-NWO | 6MB-4FPX45 | 9/16-18 | 1/4-18 |
6902-06-06-NWO | 6MB-6FPX45 | 9/16-18 | 3/8-18 |
6902-06-08-NWO | 6MB-8FPX45 | 9/16-18 | 1/2-14 |
6902-08-04-NWO | 8MB-4FPX45 | 3/4-16 | 1/4-18 |
6902-08-06-NWO | 8MB-6FPX45 | 3/4-16 | 3/8-18 |
6902-08-08-NWO | 8MB-8FPX45 | 3/4-16 | 1/2-14 |
6902-08-12-NWO | 8MB-12FPX45 | 3/4-16 | 3/4-14 |
6902-10-06-NWO | 10MB-6FPX45 | 7/8-14 | 3/8-18 |
6902-10-08-NWO | 10MB-8FPX45 | 7/8-14 | 1/2-14 |
6902-10-12-NWO | 10MB-12FPX45 | 7/8-14 | 3/4-14 |
6902-12-06-NWO | 12MB-6FPX45 | 1 1/16-12 | 3/8-18 |
6902-12-08-NWO | 12MB-8FPX45 | 1 1/16-12 | 1/2-14 |
6902-12-12-NWO | 12MB-12FPX45 | 1 1/16-12 | 3/4-14 |
6902-12-16-NWO | 12MB-16FPX45 | 1 1/16-12 | 1-11 1/2 |
6902-16-12-NWO | 16MB-12FPX45 | 1 5/16-12 | 3/4-14 |
6902-16-16-NWO | 16MB-16FPX45 | 1 5/16-12 | 1-11 1/2 |
6902-16-20-NWO | 16MB-20FPX45 | 1 5/16-12 | 1 1/4-11 1/2 |
6902-20-16-NWO | 20MB-16FPX45 | 1 5/8-12 | 1-11 1/2 |
6902-20-20-NWO | 20MB-20FPX45 | 1 5/8-12 | 1 1/4-11 1/2 |
6902-24-24-NWO | 24MB-24FPX45 | 1 7/8-12 | 1 1/2-11 1/2 |
Same Day Shipping
We guarantee same day shipping on all orders received before 4:00 p.m. CST for all in-stock products.